General information about company | |
Scrip code | 538838 |
NSE Symbol | |
MSEI Symbol | |
ISIN* | INE407P01017 |
Name of company | INDO COTSPIN LIMITED |
Type of company | |
Class of security | Equity |
Date of start of financial year | 01-04-2022 |
Date of end of financial year | 31-03-2023 |
Date of board meeting when results were approved | 29-10-2022 |
Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 13-10-2022 |
Description of presentation currency | INR |
Level of rounding used in financial results | Lakhs |
Reporting Quarter | Half yearly |
Nature of report standalone or consolidated | Standalone |
Whether results are audited or unaudited | Unaudited |
Segment Reporting | Single segment |
Description of single segment | TEXTILES PRODUCTS |
Start date and time of board meeting | 29-10-2022 01:00 |
End date and time of board meeting | 29-10-2022 03:00 |
Whether cash flow statement is applicable on company | Yes |
Type of cash flow statement | Cash Flow Indirect |
Declaration of unmodified opinion or statement on impact of audit qualification | Not applicable |
Financial Results – Ind-AS | |||
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-07-2022 | 01-04-2022 |
B | Date of end of reporting period | 30-09-2022 | 30-09-2022 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
1 | Income | ||
Revenue from operations | 138.45 | 388.08 | |
Other income | 14.83 | 32.17 | |
Total income | 153.28 | 420.25 | |
2 | Expenses | ||
(a) | Cost of materials consumed | 42.72 | 187.62 |
(b) | Purchases of stock-in-trade | 39.29 | 72.2 |
(c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | 5.61 | 30.48 |
(d) | Employee benefit expense | 2.15 | 11.72 |
(e) | Finance costs | 0.08 | 1.17 |
(f) | Depreciation, depletion and amortisation expense | 11 | 22.23 |
(f) | Other Expenses | ||
1 | OTHER EXPENSES | 38.81 | 72.06 |
10 | |||
Total other expenses | 38.81 | 72.06 | |
Total expenses | 139.66 | 397.48 |
Financial Results – Ind-AS | |||
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-07-2022 | 01-04-2022 |
B | Date of end of reporting period | 30-09-2022 | 30-09-2022 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
3 | Total profit before exceptional items and tax | 13.62 | 22.77 |
4 | Exceptional items | 0 | 0 |
5 | Total profit before tax | 13.62 | 22.77 |
7 | Tax expense | ||
8 | Current tax | 2.12 | 3.55 |
9 | Deferred tax | -0.22 | -0.61 |
10 | Total tax expenses | 1.9 | 2.94 |
11 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0 | 0 |
14 | Net Profit Loss for the period from continuing operations | 11.72 | 19.83 |
15 | Profit (loss) from discontinued operations before tax | 0 | 0 |
16 | Tax expense of discontinued operations | 0 | 0 |
17 | Net profit (loss) from discontinued operation after tax | 0 | 0 |
19 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0 | 0 |
21 | Total profit (loss) for period | 11.72 | 19.83 |
22 | Other comprehensive income net of taxes | 0 | 0 |
Financial Results – Ind-AS | |||
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-07-2022 | 01-04-2022 |
B | Date of end of reporting period | 30-09-2022 | 30-09-2022 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
23 | Total Comprehensive Income for the period | 11.72 | 19.83 |
24 | Total profit or loss, attributable to | ||
Profit or loss, attributable to owners of parent | |||
Total profit or loss, attributable to non-controlling interests | |||
25 | Total Comprehensive income for the period attributable to | ||
Comprehensive income for the period attributable to owners of parent | 0 | 0 | |
Total comprehensive income for the period attributable to owners of parent non-controlling interests | 0 | 0 | |
26 | Details of equity share capital | ||
Paid-up equity share capital | 420.05 | 420.04 | |
Face value of equity share capital | 10 | 10 | |
27 | Details of debt securities | ||
28 | Reserves excluding revaluation reserve | ||
29 | Earnings per share | ||
i | Earnings per equity share for continuing operations | ||
Basic earnings (loss) per share from continuing operations | 0.28 | 0.46 | |
Diluted earnings (loss) per share from continuing operations | 0.28 | 0.46 | |
ii | Earnings per equity share for discontinued operations | ||
Basic earnings (loss) per share from discontinued operations | 0 | 0 | |
Diluted earnings (loss) per share from discontinued operations | 0 | 0 | |
ii | Earnings per equity share | ||
Basic earnings (loss) per share from continuing and discontinued operations | 0.28 | 0.46 | |
Diluted earnings (loss) per share from continuing and discontinued operations | 0.28 | 0.46 | |
30 | Debt equity ratio | 0.015 | 0.149 |
31 | Debt service coverage ratio | 0 | 0 |
32 | Interest service coverage ratio | 0 | 0 |
33 | Disclosure of notes on financial results | Textual Information(1) |
Text Block | |
Textual Information(1) | 1.THE ABOVE STANDALOAN RESULTS HAVE BEEN REVIEWED BY THE UN-AUDIT COMMITTEE IN THEIR MEETING HELD ON 29TH OCTOBER,2022 AND APPROVED BY THE BOARD OF DIRECTORS IN THEIR MEETING HELD ON THE 29TH OCTOBER,2022. 2. THERE ARE NO DIFFERENCE IN THE NET PROFIT REPORTED IN ACCORDANCE WITH INDIAN GAAP TO TOTAL COMPREHENSIVE INCOME IN ACCORDANCE WITH IN-AS FOR THE QUARTER/YEAR ENDED 30TH SEPTEMBER,2022. HENCE NO RECONCILIATION STATEMENT IS PREPARED FOR THE RECONCILIATION FOR NET PROFIT REPORTED IN PREVIOUS GAAP TO IND-AS. 3. THE COMPANY OPERATE IN ONE SEGMENT( TEXTILES PRODUCTS), HENCE NO SEGMENT IS REPORTED IN PROVIDED. 4. EPS/CASH EPS WORKED OUT ON TOTAL NUMBERS OF PAID UP EQUITY SHARES. 5. INVESTORS COMPLAIN NIL UP TO 30TH SEPTEMBER,2022. 6. FIGURES FOR THE PREVIOUS PERIOD HAVE BEEN REGROUPED / RECLASSIFIED WHERE EVER NECESSARY TO CONFIRM TO CURRENT PERIOD"S CLASSIFICATION. FOR INDO COTSPIN LIMITED RAJPAL AGGARWAL( DIN 00456189) DIRECTOR PLACE: PANIPAT DATE: 29TH OCTOBER,2022 |
Statement of Asset and Liabilities | |||
Particulars | Half year ended (dd-mm-yyyy) | ||
Date of start of reporting period | 01-04-2022 | ||
Date of end of reporting period | 30-09-2022 | ||
Whether results are audited or unaudited | Unaudited | ||
Nature of report standalone or consolidated | Standalone | ||
Assets | |||
1 | Non-current assets | ||
Property, plant and equipment | 455.18 | ||
Capital work-in-progress | 0 | ||
Investment property | 0 | ||
Goodwill | 0 | ||
Other intangible assets | 0 | ||
Intangible assets under development | 0 | ||
Biological assets other than bearer plants | 0 | ||
Investments accounted for using equity method | 0 | ||
Non-current financial assets | |||
Non-current investments | 0.78 | ||
Trade receivables, non-current | 0 | ||
Loans, non-current | 0 | ||
Other non-current financial assets | 6.14 | ||
Total non-current financial assets | 6.92 | ||
Deferred tax assets (net) | 11.44 | ||
Other non-current assets | 0 | ||
Total non-current assets | 473.54 | ||
2 | Current assets | ||
Inventories | 238.14 | ||
Current financial asset | |||
Current investments | 10.25 | ||
Trade receivables, current | 119.95 | ||
Cash and cash equivalents | 9.05 | ||
Bank balance other than cash and cash equivalents | 16.73 | ||
Loans, current | 99.5 | ||
Other current financial assets | 0.4 | ||
Total current financial assets | 255.88 | ||
Current tax assets (net) | 0 | ||
Other current assets | 0 | ||
Total current assets | 494.02 |
Statement of Asset and Liabilities | |||
Particulars | Half year ended (dd-mm-yyyy) | ||
Date of start of reporting period | 01-04-2022 | ||
Date of end of reporting period | 30-09-2022 | ||
Whether results are audited or unaudited | Unaudited | ||
Nature of report standalone or consolidated | Standalone | ||
3 | Non-current assets classified as held for sale | 0 | |
4 | Regulatory deferral account debit balances and related deferred tax Assets | 0 | |
Total assets | 967.56 | ||
Equity and liabilities | |||
Equity | |||
Equity attributable to owners of parent | |||
Equity share capital | 420.05 | ||
Other equity | 252.83 | ||
Total equity attributable to owners of parent | 672.88 | ||
Non controlling interest | |||
Total equity | 672.88 | ||
Liabilities | |||
Non-current liabilities | |||
Non-current financial liabilities | |||
Borrowings, non-current | 10.04 | ||
Trade payables, non-current | 0 | ||
Other non-current financial liabilities | 0 | ||
Total non-current financial liabilities | 10.04 | ||
Provisions, non-current | 9.22 | ||
Deferred tax liabilities (net) | 0 | ||
Deferred government grants, Non-current | 0 | ||
Other non-current liabilities | 0 | ||
Total non-current liabilities | 19.26 | ||
Current liabilities | |||
Current financial liabilities | |||
Borrowings, current | 65.98 | ||
Trade payables, current | 186.28 | ||
Other current financial liabilities | 19.61 | ||
Total current financial liabilities | 271.87 | ||
Other current liabilities | 3.55 | ||
Provisions, current | 0 | ||
Current tax liabilities (Net) | 0 | ||
Deferred government grants, Current | 0 | ||
Total current liabilities | 275.42 | ||
3 | Liabilities directly associated with assets in disposal group classified as held for sale | 0 | |
4 | Regulatory deferral account credit balances and related deferred tax liability | 0 | |
Total liabilities | 294.68 | ||
Total equity and liabilites | 967.56 | ||
Disclosure of notes on assets and liabilities |
Format for Reporting Segmenet wise Revenue, Results and Capital Employed along with the company results | |||
Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
Date of start of reporting period | 01-07-2022 | 01-04-2022 | |
Date of end of reporting period | 30-09-2022 | 30-09-2022 | |
Whether accounts are audited or unaudited | Unaudited | Unaudited | |
Nature of report standalone or consolidated | Standalone | Standalone | |
1 | Segment Revenue (Income) | ||
(net sale/income from each segment should be disclosed) | |||
Total Segment Revenue | |||
Less: Inter segment revenue | |||
Revenue from operations | |||
2 | Segment Result | ||
Profit (+) / Loss (-) before tax and interest from each segment | |||
Total Profit before tax | |||
i. Finance cost | |||
ii. Other Unallocable Expenditure net off Unallocable income | |||
Profit before tax | |||
3 | (Segment Asset - Segment Liabilities) | ||
Segment Asset | |||
Total Segment Asset | |||
Un-allocable Assets | |||
Net Segment Asset | |||
4 | Segment Liabilities | ||
Segment Liabilities | |||
Total Segment Liabilities | |||
Un-allocable Liabilities | |||
Net Segment Liabilities | |||
Disclosure of notes on segments |
Cash flow statement, indirect | ||
Particulars | 6 months ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-04-2022 |
B | Date of end of reporting period | 30-09-2022 |
C | Whether results are audited or unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone |
Part I | Blue color marked fields are non-mandatory. | |
Statement of cash flows | ||
Cash flows from used in operating activities | ||
Profit before tax | 22.77 | |
Adjustments for reconcile profit (loss) | ||
Adjustments for finance costs | 1.17 | |
Adjustments for decrease (increase) in inventories | -85.09 | |
Adjustments for decrease (increase) in trade receivables, current | 71.36 | |
Adjustments for decrease (increase) in trade receivables, non-current | 0 | |
Adjustments for decrease (increase) in other current assets | -0.09 | |
Adjustments for decrease (increase) in other non-current assets | -50.1 | |
Adjustments for other financial assets, non-current | 0 | |
Adjustments for other financial assets, current | 0 | |
Adjustments for other bank balances | 0 | |
Adjustments for increase (decrease) in trade payables, current | -86.4 | |
Adjustments for increase (decrease) in trade payables, non-current | 0 | |
Adjustments for increase (decrease) in other current liabilities | 1.22 | |
Adjustments for increase (decrease) in other non-current liabilities | 0 | |
Adjustments for depreciation and amortisation expense | 22.23 | |
Adjustments for impairment loss reversal of impairment loss recognised in profit or loss | 0 | |
Adjustments for provisions, current | 0 | |
Adjustments for provisions, non-current | 0 | |
Adjustments for other financial liabilities, current | 0 | |
Adjustments for other financial liabilities, non-current | 0 | |
Adjustments for unrealised foreign exchange losses gains | 0 | |
Adjustments for dividend income | 0 | |
Adjustments for interest income | 0 | |
Adjustments for share-based payments | 0 | |
Adjustments for fair value losses (gains) | 0 | |
Adjustments for undistributed profits of associates | 0 | |
Other adjustments for which cash effects are investing or financing cash flow | 0 | |
Other adjustments to reconcile profit (loss) | -32.71 | |
Other adjustments for non-cash items | 0 | |
Share of profit and loss from partnership firm or association of persons or limited liability partnerships | 0 | |
Total adjustments for reconcile profit (loss) | -158.41 | |
Net cash flows from (used in) operations | -135.64 | |
Dividends received | 0 | |
Interest paid | -1.17 | |
Interest received | -0.31 | |
Income taxes paid (refund) | 2.19 | |
Other inflows (outflows) of cash | 0 | |
Net cash flows from (used in) operating activities | -136.97 | |
Cash flows from used in investing activities | ||
Cash flows from losing control of subsidiaries or other businesses | 0 | |
Cash flows used in obtaining control of subsidiaries or other businesses | 0 | |
Other cash receipts from sales of equity or debt instruments of other entities | 238.27 | |
Other cash payments to acquire equity or debt instruments of other entities | 0.92 | |
Other cash receipts from sales of interests in joint ventures | 0 | |
Other cash payments to acquire interests in joint ventures | 0 | |
Cash receipts from share of profits of partnership firm or association of persons or limited liability partnerships | 0 | |
Cash payment for investment in partnership firm or association of persons or limited liability partnerships | 0 | |
Proceeds from sales of property, plant and equipment | 18.35 | |
Purchase of property, plant and equipment | 241.72 | |
Proceeds from sales of investment property | 0 | |
Purchase of investment property | 0 | |
Proceeds from sales of intangible assets | 0 | |
Purchase of intangible assets | 0 | |
Proceeds from sales of intangible assets under development | 0 | |
Purchase of intangible assets under development | 0 | |
Proceeds from sales of goodwill | 0 | |
Purchase of goodwill | 0 | |
Proceeds from biological assets other than bearer plants | 0 | |
Purchase of biological assets other than bearer plants | 0 | |
Proceeds from government grants | 0 | |
Proceeds from sales of other long-term assets | 0 | |
Purchase of other long-term assets | 0 | |
Cash advances and loans made to other parties | 0 | |
Cash receipts from repayment of advances and loans made to other parties | 0 | |
Cash payments for future contracts, forward contracts, option contracts and swap contracts | 0 | |
Cash receipts from future contracts, forward contracts, option contracts and swap contracts | 0 | |
Dividends received | 0 | |
Interest received | 0.31 | |
Income taxes paid (refund) | 0 | |
Other inflows (outflows) of cash | 0 | |
Net cash flows from (used in) investing activities | 14.29 | |
Cash flows from used in financing activities | ||
Proceeds from changes in ownership interests in subsidiaries | 0 | |
Payments from changes in ownership interests in subsidiaries | 0 | |
Proceeds from issuing shares | 0 | |
Proceeds from issuing other equity instruments | 0 | |
Payments to acquire or redeem entity's shares | 0 | |
Payments of other equity instruments | 0 | |
Proceeds from exercise of stock options | 0 | |
Proceeds from issuing debentures notes bonds etc | 0 | |
Proceeds from borrowings | 76.98 | |
Repayments of borrowings | 0.96 | |
Payments of finance lease liabilities | 0 | |
Payments of lease liabilities | 0 | |
Dividends paid | 0 | |
Interest paid | 1.17 | |
Income taxes paid (refund) | 0 | |
Other inflows (outflows) of cash | 0 | |
Net cash flows from (used in) financing activities | 74.85 | |
Net increase (decrease) in cash and cash equivalents before effect of exchange rate changes | -47.83 | |
Effect of exchange rate changes on cash and cash equivalents | ||
Effect of exchange rate changes on cash and cash equivalents | 0 | |
Net increase (decrease) in cash and cash equivalents | -47.83 | |
Cash and cash equivalents cash flow statement at beginning of period | 73.61 | |
Cash and cash equivalents cash flow statement at end of period | 25.78 |